Month | Day | Date | Particulars | |||||||||
April | Friday | 14.04.17 | Ambedkar’s B’day | |||||||||
Saturday | 15.04.17 | Bengali New Year | ||||||||||
May | Monday | 1.05.17 | May Day | |||||||||
Tuesday | 09.05.17 | Rabindra Jayanti(celebration) | ||||||||||
May- June | Monday -Friday | 15.05.17 – 09.06.17 | Summer Vacation | |||||||||
June | Monday | 26.06.17 | Id-Ul Fitr | |||||||||
August | Monday | 14.08.17 | Janmasthami | |||||||||
Tuesday | 15.08.17 | Independence day(celebration) | ||||||||||
September | Saturday | 02.09.17 | Id-Ul-Zuha/Bakri Id | |||||||||
Tuesday | 05.09.17 | Teachers’ day(celebration) | ||||||||||
Tuesday | 19.09.17 | Mahalaya | ||||||||||
Monday- Saturday | 25.09.17 – 7.10.17 | Puja Vacation | ||||||||||
October | Monday | 2.10.17 | Gandhi Jayanti | |||||||||
Thursday-Saturday | 19.10.17-21.10.17 | Diwali | ||||||||||
November | Saturday | 04.11.17 | Guru Nanak’s B’Day | |||||||||
Tuesday | 14.11.17 | Childrens’ Day(celebration) | ||||||||||
December | Saturday | 02.12.17 | Id-ul-Nabi | |||||||||
Monday | 25.12.17 | X’mas Day | ||||||||||
December | Monday- Monday | 25.12.17 -01.01.18 | Winter Vacation | |||||||||
January | Monday | 22.01.18 | Saraswati Puja(celebration) | |||||||||
Tuesday | 23.01.18 | Netaji’s B’day | ||||||||||
Friday | 26.01.18 | Republic Day | ||||||||||
March | Friday | 02.03.18 | DolJatra | |||||||||
Admission:
a. Admission is granted strictly on the basis of merit of the child. b. Admission is purely on academic grounds.
|
||||||||||||
Documents | For Registration: | |||||||||||
a. A photograph of birth Certificate from Kolkata municipal Corporation/ Municipality/ Registrar of birth should be attested by any Gazetted Officer. Affidavit or other evidences are not acceptable. No photocopy of attested birth certificate is acceptable.
b. A photocopy of report card from the school last attended. (Not applicable for Nursery and KG) c. One stamp size photograph of child. d. Aadhaar Card of parent and student.
Fee Structure: |
||||||||||||
A. | ||||||||||||
Fees Structure (2017-18) | ||||||||||||
Sl. No | Particulars | Pre – Primary to Class -V | Class -VI to VIII | Class -IX to X | Class -XI to XII Science | Class -XI to XII Humanities | ||||||
1 | Admission Fee | 15000 | 15000 | 15000 | 10000 | 10000 | ||||||
2 | Annual Fee | 2000 | 2000 | 2000 | 5000 | 5000 | ||||||
3 | Session Fee | 2000 | 2000 | 2000 | 5000 | 5000 | ||||||
4 | Misc. Fee | 1500 | 1500 | 1500 | 5000 | 5000 | ||||||
5 | Monthly Fee | 1200 | 1300 | 1400 | 3200 | 2700 | ||||||
6 | Refundable Deposit | 7500 | 7500 | 7500 | 5000 | 5000 | ||||||
TOTAL | 29200 | 29300 | 29400 | 33200 | 32700 |